The cost of taking the case study exams to become chartered will depend on whether you take tuition or not. The costs below are based on IIA tuition and assume that you will pass everything first time.
Because the case studies are taken from IIA Global's Qualification in Internal Audit Leadership (QIAL), the application and exam fees are payable through a US-based candidate management system. These fees are priced in US dollars, as shown below, but we have also converted them to sterling to make it easier for you to calculate the total cost.
IIA membership is mandatory when you study in the UK or Ireland. The current annual voting member subscription fee is £238.
How many? | Cost each, $ | Cost each, £ | Total, £ ^ | |
Application fee | 1 | 250 | 200 | 200 |
Case study exams | 3 | 450 | 360 | 1080 |
Professional experience journal assessment* | 1 | 100 | 100 | |
TOTAL | 1,380 | |||
VAT | 20 | |||
Total including VAT | 1,400 |
How many? | Cost each, $ | Cost each, £ | Total, £ ^ | |
Application fee | 1 | 250 | 200 | 200 |
Case study exams | 3 | 450 | 360 | 1,080 |
Online tuition * | 3 | 520 | 1,560 | |
Professional experience journal assessment* | 1 | 100 | 100 | |
TOTAL | 2,940 | |||
VAT | 332 | |||
Total including VAT | 3,272 |
How many? | Cost each, $ | Cost each, £ | Total, £ ^ | |
Application fee | 1 | 250 | 200 | 200 |
Case study exams | 3 | 450 | 360 | 1,080 |
Case study exam workshop* | 3 | 695 | 2,085 | |
Professional experience journal assessment* | 1 | 100 | 100 | |
TOTAL | 3,465 | |||
VAT | 437 | |||
Total including VAT | 3,902 |
How many? | Cost each, $ | Cost each, £ | Total, £ ^ | |
Application fee | 1 | 250 | 200 | 200 |
Case study exams | 3 | 450 | 360 | 1080 |
Case study exam workshop* | 3 | 695 | 2,085 | |
Online tuition* | 3 | 520 | 1,560 | |
Professional experience journal assessment* | 1 | 100 | 100 | |
TOTAL | 5,025 | |||
VAT | 749 | |||
Total including VAT | 5,774 |
* VAT at 20% applies
^ Where a $ cost is shown we have converted it to £ using an exchange rate of $1 = £0.80